Rank | Name | Member Number | 2019 Season Standings |
---|---|---|---|
1 | Jake Vibbert | 39 | 300.00 |
2 | Tate Streater | 406 | 297.14 |
3 | Nick Gadarzi | 94 | 297.08 |
4 | Jon Pynch | 28 | 294.16 |
5 | Brett Barnes | 408 | 293.75 |
6 | Robert Pugh | 420 | 292.85 |
7 | Isaiah Curtis | 487 | 291.35 |
8 | Phillip Velayo | 202 | 290.31 |
9 | Paul Dallin | 155 | 288.94 |
10 | Steve Eames | 172 | 288.21 |
Rank | Name | Member Number | 2019 Season Standings |
---|---|---|---|
1 | Regina Milkovich | 21 | 259.28 |
2 | Rei Hoang | 271 | 223.10 |
3 | Janae Frehner | 5 | 191.06 |
4 | Stacey Hesser | 486 | 187.56 |
5 | Kilashandra Lilly | 409 | 178.47 |
6 | Andrea Pierson | 647 | 175.72 |
7 | Shannon Meredith | 481 | 127.92 |
8 | Marchand Hovrud | 291 | 115.55 |
9 | Stacey Eames | 340 | 70.46 |
10 | Amanda Funke | 714 | 57.59 |
Rank | Name | Member Number | 2019 Season Standings |
---|---|---|---|
1 | Carson Rutherford | 289 | 249.52 |
2 | Coldyn Cloud | 442 | 200.45 |
3 | Jake Millard | 713 | 178.73 |
4 | Hayden Kane | 708 | 145.31 |
5 | Jake Eggers | 642 | 141.98 |
6 | Jett Eggers | 715 | 132.91 |
7 | Ashton Glasscock | 636 | 119.28 |
8 | Hunter Fitzpatrick | 716 | 80.42 |
9 | Lara Spanic | 379 | 56.84 |
10 | Kurt Echer | 533 | 16.40 |
NRL IS THE PREMIER PRECISION RIFLE ADVOCACY & SUPPORT ORGANIZATION.
WE ARE A NON-PROFIT ENGINE OF IMPACTS THAT EMPOWERS ORGANIZATIONS AND ATHLETES IN PRECISION RIFLE BY PROVIDING EDUCATION & OPPORTUNITIES FOR GROWTH.
National Rifle League
22605 La Palma Avenue Suite 514
Yorba Linda, CA 92887
© Copyright 2019. All Rights Reserved NATIONAL RIFLE LEAGUE.
Website design by CONTINGENCY X